Next steps in statistics
These resources are designed to help understand some key concepts in statistics.
On
| Video | Written Resource | |
|---|---|---|
Variance and standard deviation | ||
| Introduction to formulae | ||
| Sample variance | ||
| Why we divide by (n-1) | ||
Confidence intervals | ||
| Calculating confidence intervals for the mean | ||
Relative risk and odds ratios | ||
| Relative risk and Odds ratios | MASH Resource | |
Introduction to correlation | ||
| Introduction to correlation | ||
| Different measures of correlation | Measures of correlation | |
| Pearson's Correlation | ||
| Spearman's Correlation | ||
Regression | ||
| Introduction to Simple Linear Regression | ||
| Making predictions | Making predictions | |
| Multiple Regression | ||
| Logistic Regression | ||
Hypothesis testing Introduction | ||
| Principles of hypothesis testing | MASH Webpage | |
| Choosing a Hypothesis test | MASH Webpage | |
Type I and II errors: power, sample Size, effect size, etc | ||
| Power analysis | ||
| Sample size calculations | ||
| Type I and Type II errors | MASH Webpage | |
| Cohen d (effect size) | ||
Hypothesis tests | ||
| Paired vs unpaired data | ||
| One-Sample T-test | ||
| T-tests (paired) |
| |
| T-tests (unpaired) | ||
| Chi-squared test | ||
| Fisher's exact test | Fisher’s Exact test (Word, XKB) | |
| Mann-Whitney U test | Booklet | |
| Kruskall-Wallis test | ||
| Test of two proportions | ||
| Testing for Normality | ||
| Wilcoxon sign rank test | ||
ANOVA etc | ||
| Introducting ANOVA | MASH booklet (PDF, XKB) | |
| ANOVA - Post Hoc tests | MASH booklet (PDF, XKB) | |
| One Way ANOVA | ||
| Repeated Measures ANOVA | ||
| Two-way ANOVA | ||
| Mixed ANOVA |
Book a 1:1 appointment or workshop
Would you like to explore a maths or stats topic in greater depth? Why not book a 1:1 with an advisor or a workshop (current students only).
Visit us
Discover what sets Sheffield apart at an undergraduate open day this autumn.