First steps for STEM subjects
These resources cover topics that students in STEM courses will find useful.
On
Number
| Video | Written Resources | Exercises | |
|---|---|---|---|
Indices | |||
| Rules of Indices | HELM workbook | ||
| Fractional and Negative Indices | |||
Surds | |||
| Introduction | See Written Resources | ||
| Simplifying Surds | See Written Resources | ||
| Rationalising Denominators | See Written Resources | ||
Rational and Irrational Numbers | |||
| Introduction | See Written Resources | ||
Logarithms | |||
| Definition | See Written Resources | ||
| Multiplication, division, power rules | See Written Resources |
Algebra
| Video | Written Resources | Exercises | |
|---|---|---|---|
Simultaneous equations | |||
| Two linear equations (elimination and substitution methods) | HELM workbook | ||
| Graphical solutions | |||
| One linear and one non-linear equation | |||
Algebraic fractions | |||
| Algebraic fractions | HELM workbook | ||
Quadratics | |||
| Solving by factorising | HELM workbook | ||
| Solving with the formula | HELM workbook | ||
| Completing the square | Booklet | ||
| Difference of Two Squares | See Written Resources | ||
Rearranging formulae | |||
| Rearranging formulae | HELM workbook | See Written Resources | |
Factor and Remainder Theorem | |||
| Introduction | |||
Sigma notation | |||
| Sigma notation | Booklet | See Written Resources | |
Sequences | |||
| Missing terms in Number Sequences | |||
| Arithmetic progressions | Booklet | See Written Resources | |
| Geometric progressions | Booklet | See Written Resources |
Coordinate geometry
| Video | Written Resources | Exercises | |
|---|---|---|---|
Straight line graphs | |||
| Parallel and perpendicular lines | See Written Resource | ||
Quadratic Graphs | |||
| Sketching Quadratics | Booklet | ||
Graphical inequalities | |||
| Linear inequalities | Booklet | ||
| Curves and lines | Booklet | ||
Circle geometry | |||
| Equations of circles | Booklet | See Written Resource | |
| Tangents to circles | |||
Tangents and normals | |||
| Equations of tangents and normals to curves | Booklet | See Written Resource |
Trigonometry
| Video | Written Resources | Exercises | |
|---|---|---|---|
Finding sides and angles in triangles | |||
| Right-angled triangles | HELM workbook | ||
| Sine and cosine rule | Booklet | See Written Resource | |
Area of a triangle formula | |||
| The formula A = 1/2 absinC | |||
Introduction to trig functions | |||
| Trigonometric graphs | Booklet | ||
| sec, cosec and cot | |||
| Trigonometric identities | |||
Functions | |||
| Function Notation | HELM Booklet | See Written Resource | |
| Composite functions | |||
| Inverse Functions | |||
| Domain and Range | See Written Resource |
Calculus
| Video | Written Resources | Exercises | |
|---|---|---|---|
Differentiation | |||
| Definition of a derivative | |||
| Differentiating polynomials | |||
| Finding Stationary Points (Maxima and Minima) | |||
Integration | |||
| Introduction to Integration | Booklet | See Written Resource | |
| Polynomial Integration | Booklet | ||
| Areas Under Curves | Booklet |
Mechanics
| Video | Written Resources | Exercises | |
|---|---|---|---|
| Displacement, Velocity, Time Graphs | Worksheet | ||
| Constant Acceleration Equations (SUVAT) | Worksheet | ||
| Resolving forces - Horizontal Problems | See written resource | ||
| Resolving forces - Inclined Planes | See written resource | See written resource | |
| Connected Particles | See written resource | See written resource | |
| Moments | |||
| Projectiles | See written resource | ||
| Momentum | |||
| Work & Energy | See written resource | ||
| Centres of Mass | HELM Booklet | See written resource |
Book a 1:1 appointment or workshop
Would you like to explore a maths or stats topic in greater depth? Why not book a 1:1 with an advisor or a workshop (current students only).